Trijicon
MRO PATROL 2.0 MOA ADJUSTABLE RED DOT W/ FULL CO-WITNESS QUICK RELEASE MOUNT
Item # TJ MRO-C-2200019PRODUCT DETAILS
TECH SPECS:
Package Includes:
- 1 Ocular Cap
- 1 Objective Cap
- 1 ARD
- 1 Trijicon Logo Sticker (PR15)
- 1 Lens Cloth
- 1 Manual
- 1 Warranty Card
- 1 MRO Mount Guide
Magnification | 1x |
Objective Size (mm) | 25mm |
Length (in) | 4.1 |
Weight (oz) | 5.1 oz. / 144g with battery installed, without mount |
Illumination Source | Battery |
Reticle Pattern | Dot |
Day Reticle Color | Red |
Night Reticle Color | Red |
Bindon Aiming Concept | No |
Eye Relief (in) | Infinite |
Adjustment @ 100 yards (clicks/in) | 1 click = 1/2 MOA |
Housing Material | 7075-T6 forged aluminum |
Batteries | 1 CR2032 Lithium Battery |
Battery Life | 5 years of continuous use at day setting 3 (setting 5 of 8) at 70�F (21�C) |
Adjustment Range | 70 MOA Total Travel |
Illumination Settings | 8 |
Dimensions (LxWxH) | 2.6 in. x 1.7 in. x 2.0 in. (66mm x 43mm x 51mm) without mount |
Waterproof | 100 ft. (30 m) |
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.
SORT BY MOST RECENT
No Customer Review on this product
PRODUCT DETAILS
TECH SPECS:
Package Includes:
- 1 Ocular Cap
- 1 Objective Cap
- 1 ARD
- 1 Trijicon Logo Sticker (PR15)
- 1 Lens Cloth
- 1 Manual
- 1 Warranty Card
- 1 MRO Mount Guide
Magnification | 1x |
Objective Size (mm) | 25mm |
Length (in) | 4.1 |
Weight (oz) | 5.1 oz. / 144g with battery installed, without mount |
Illumination Source | Battery |
Reticle Pattern | Dot |
Day Reticle Color | Red |
Night Reticle Color | Red |
Bindon Aiming Concept | No |
Eye Relief (in) | Infinite |
Adjustment @ 100 yards (clicks/in) | 1 click = 1/2 MOA |
Housing Material | 7075-T6 forged aluminum |
Batteries | 1 CR2032 Lithium Battery |
Battery Life | 5 years of continuous use at day setting 3 (setting 5 of 8) at 70�F (21�C) |
Adjustment Range | 70 MOA Total Travel |
Illumination Settings | 8 |
Dimensions (LxWxH) | 2.6 in. x 1.7 in. x 2.0 in. (66mm x 43mm x 51mm) without mount |
Waterproof | 100 ft. (30 m) |
SORT BY MOST RECENT
No Customer Review on this product
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.