Vortex
DEFENDER-ST MICRO RED DOT 3MOA
Item # VORT DFST-MRD3PRODUCT DETAILS
TECH SPECS:
Handguns. Shotguns. Offset on a carbine. Whether running drills at the range or holding the line during rigorous duty use, the all-purpose Defender-ST™ delivers the toughness, accuracy, and adaptability your challenging world demands.
Footprint | DeltaPoint Pro |
---|---|
Window Size | 23mm W x 20mm H |
Large Hard Coated Aspherical Lens | Large Distortion Free Sight Picture. |
Motion Activation With 10 minute Auto-Shutoff | Automatically activates with motion while 10 minute auto-shutoff saves battery life. |
ShockShield™ | Polymer insert absorbs shock to the 7075 aluminum body protecting it for everyday abuse. |
Fast-Rack™ Texturing | Aggressive texturing on face of optic for racking slide off any surface. |
Top Mount Battery | Easy battery change without having to rezero your optic. |
10 Daylight Bright Brightness Settings | Daylight bright, illuminated center dot aids in faster centerpoint acquisition in bright daylight conditions. |
Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practice, this small amount would be considered "parallax free" and will make a negligible difference in performance. |
Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
Night-Vision Compatibility | The lowest 2 settings are nightvision compatible. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Low-Glare Matte Black Anodized | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Single-Piece Chassis | Compact and lightweight. |
3 MOA MRDS Reticle
The Defender-ST™ features a total of 10 brightness settings (eight for daylight use and two for night vision). Offered with either a 3 or 6 MOA daylight bright red dot, it is easy to see and acquire targets regardless of lighting conditions or background.
INCLUDED IN THE BOX
- Glock MOS Adapter Plate
- Picatinny Mount
- Rubber Cover
- Lens Cloth
- CR2032 Battery
- Custom Tool
- Most Common Mounting Screw Sets
Magnification | 1x | |
---|---|---|
Reticle | 3 MOA Defender Dot | |
Adjustment Graduation | 1 MOA | |
Parallax Setting | Parallax Free | |
Max Windage Adjustment | 145 MOA | |
Max Elevation Adjustment | 115 MOA | |
Dot Color | Red | |
Dot Size | 3 MOA | |
Mounting Footprint | DeltaPoint Pro | |
Eye Relief | Unlimited | |
Length | 1.83" | |
Weight | 1.48 oz. |
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.
SORT BY MOST RECENT
No Customer Review on this product
PRODUCT DETAILS
TECH SPECS:
Handguns. Shotguns. Offset on a carbine. Whether running drills at the range or holding the line during rigorous duty use, the all-purpose Defender-ST™ delivers the toughness, accuracy, and adaptability your challenging world demands.
Footprint | DeltaPoint Pro |
---|---|
Window Size | 23mm W x 20mm H |
Large Hard Coated Aspherical Lens | Large Distortion Free Sight Picture. |
Motion Activation With 10 minute Auto-Shutoff | Automatically activates with motion while 10 minute auto-shutoff saves battery life. |
ShockShield™ | Polymer insert absorbs shock to the 7075 aluminum body protecting it for everyday abuse. |
Fast-Rack™ Texturing | Aggressive texturing on face of optic for racking slide off any surface. |
Top Mount Battery | Easy battery change without having to rezero your optic. |
10 Daylight Bright Brightness Settings | Daylight bright, illuminated center dot aids in faster centerpoint acquisition in bright daylight conditions. |
Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practice, this small amount would be considered "parallax free" and will make a negligible difference in performance. |
Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
Night-Vision Compatibility | The lowest 2 settings are nightvision compatible. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Low-Glare Matte Black Anodized | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Single-Piece Chassis | Compact and lightweight. |
3 MOA MRDS Reticle
The Defender-ST™ features a total of 10 brightness settings (eight for daylight use and two for night vision). Offered with either a 3 or 6 MOA daylight bright red dot, it is easy to see and acquire targets regardless of lighting conditions or background.
INCLUDED IN THE BOX
- Glock MOS Adapter Plate
- Picatinny Mount
- Rubber Cover
- Lens Cloth
- CR2032 Battery
- Custom Tool
- Most Common Mounting Screw Sets
Magnification | 1x | |
---|---|---|
Reticle | 3 MOA Defender Dot | |
Adjustment Graduation | 1 MOA | |
Parallax Setting | Parallax Free | |
Max Windage Adjustment | 145 MOA | |
Max Elevation Adjustment | 115 MOA | |
Dot Color | Red | |
Dot Size | 3 MOA | |
Mounting Footprint | DeltaPoint Pro | |
Eye Relief | Unlimited | |
Length | 1.83" | |
Weight | 1.48 oz. |
SORT BY MOST RECENT
No Customer Review on this product
Questions 0
Ask a QuestionProven Arms & Outfitters A bolt-action rifle requires the shooter to manually operate a bolt to load a round, eject the spent casing, and chamber the next round. In contrast, a semi-automatic rifle is designed to automatically eject the spent casing and chamber a new round with each pull of the trigger. Semi-automatic rifles offer faster follow-up shots, while bolt-action rifles are typically more accurate due to their design.